Toyota Land Cruiser

SUV, Large, Premium

 

2009 Toyota Land Cruiser

If you’re looking to ride off-road with style and space, the best bang for your buck comes from the Toyota Land Cruiser.  With ownership costs that were a whopping 15% lower than expected, this SUV is certainly worthy of its title Vincentric’s Best Value in America.
 

2009 Toyota Land Cruiser
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation: $11,429 $7,035 $5,202 $5,017 $4,832 $33,517
Fees & Taxes: 3,325 184 186 165 169 4,029
Finance: 3,431 2,767 2,054 1,289 467 10,009
Fuel: 1,997 2,068 2,142 2,218 2,297 10,722
Insurance: 2,187 2,158 2,131 2,105 2,080 10,661
Maintenance: 163 297 884 556 1,473 3,372
Opportunity Cost: 499 697 875 1,055 1,174 4,301
Repairs: 0 22 180 352 352 907
Total: $23,031 $15,229 $13,655 $12,758 $12,845 $77,518
 

 

  < Back to list of winners        < Back to previous winning vehicle           Next  winning vehicle >