Honda Accord

Large

 

2009 Honda Accord

With cost of ownership that was over 8% lower than expected, the Honda Accord ended up in a familiar spot as a winner of Vincentric’s Best Value in America award.  The increased size of the Accord moved it from its traditional mid-size segment and enabled it to knock out the defending four-time winner, the second place Toyota Avalon.
 

2009 Honda Accord
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation: $7,510 $2,621 $1,652 $1,564 $1,549 $14,895
Fees & Taxes: 1,340 92 95 84 89 1,700
Finance: 1,344 1,084 804 505 183 3,919
Fuel: 1,238 1,282 1,328 1,375 1,424 6,647
Insurance: 1,875 1,855 1,835 1,816 1,798 9,179
Maintenance: 97 214 980 242 1,475 3,008
Opportunity Cost: 241 363 489 604 704 2,400
Repairs: 0 17 136 267 267 686
Total: $13,644 $7,527 $7,319 $6,455 $7,489 $42,435
 

 

< Back to list of winners          < Back to previous winning vehicle             Next  winning vehicle >