BMW 5-Series

Mid Size, Premium

 

2009 BMW 5-Series

For 2009, the winning formula that enabled the 5-Series sedan to bring home Vincentric’s Best Value in America award was a mixture of low depreciation and low maintenance costs.  As a result, the Volvo S80 had to settle for second place, with the Audi S6 ending up as a respectable third place finisher.
 

2009 BMW 5-Series
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation: $12,678 $5,997 $4,878 $4,379 $3,899 $31,832
Fees & Taxes: 2,839 151 151 135 137 3,413
Finance: 2,932 2,364 1,755 1,101 399 8,552
Fuel: 1,666 1,725 1,786 1,850 1,916 8,943
Insurance: 2,776 2,740 2,705 2,671 2,640 13,532
Maintenance: 0 0 878 427 2,248 3,553
Opportunity Cost: 449 633 808 983 1,135 4,008
Repairs: 0 0 88 325 710 1,122
Total: $23,339 $13,612 $13,050 $11,870 $13,085 $74,955
 

 

 < Back to list of winners           < Back to previous winning vehicle             Next  winning vehicle >