BMW M3

Compact, Coupe, Premium

 

2009 BMW M3

The top four places in this high-end segment came from the BMW family, with the M3 ending up as king of the hill.  The BMW 1-series, 3-series, and 6-series came in 2nd through 4th, showing the strength of the BMW brand in the premium compact coupe segment.   
 

2009 BMW M3
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation: $15,842 $5,806 $4,811 $4,141 $3,471 $34,070
Fees & Taxes: 4,453 161 162 144 147 5,066
Finance: 3,352 2,703 2,006 1,259 457 9,776
Fuel: 2,009 2,081 2,155 2,231 2,311 10,786
Insurance: 3,140 3,099 3,059 3,020 2,985 15,302
Maintenance: 0 0 1,338 960 3,159 5,458
Opportunity Cost: 509 722 932 1,144 1,331 4,637
Repairs: 0 0 84 313 685 1,082
Total: $29,304 $14,571 $14,545 $13,212 $14,543 $86,176
 

 

     < Back to list of winners       < Back to previous winning vehicle           Next  winning vehicle >