GMC Sierra 1500, 4WD

Full Size Pickup, 4WD

GMC Sierra 1500, 4WD

It was a friendly sibling rivalry in this ½ ton pickup category as the GMC Sierra pulled the title away from last year’s winner, the Chevrolet Silverado in all three annual mileage categories measured.  The Toyota Tundra followed the General Motors pair to take third place.
 

2008 GMC Sierra 1500 SLT Crew Cab 4WD
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $14177 $2154 $1899 $973 $953 $20156
Fees & Taxes: 2013 130 134 119 124 $2520
Finance:  2046 1650 1225 768 279 $5968
Fuel:  2876 2979 3085 3194 3308 $15442
Insurance:  1533 1516 1499 1480 1463 $7491
Maintenance:  86 233 1337 147 369 $2172
Opportunity Cost: 524 830 1179 1498 1863 $5894
Repairs:  0 0 209 349 349 $907
Total $23256 $9491 $10567 $8528 $8708 $60550
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January 2008.

 

< Back to winner list