Toyota Tacoma, 4WD

Compact Pickup, 4WD

Toyota Tacoma, 4WD

This 4WD segment saw a familiar face in the winner’s circle as the Toyota Tacoma continued its consistent performance in this truck segment with its fourth Vincentric’s Best Value in America™ award in a row.  The Tacoma’s value was evident when evaluating both low annual mileage and high annual mileage, allowing it to outpace its competition across the board.
 

2008 Toyota Tacoma Base Access Cab 4WD 5sp
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $5689 $1261 $1175 $1111 $1026 $10262
Fees & Taxes: 1195 91 95 83 89 $1553
Finance:  1187 957 711 446 162 $3463
Fuel:  2412 2498 2587 2679 2774 $12950
Insurance:  1376 1364 1351 1339 1328 $6758
Maintenance:  166 310 986 432 166 $2060
Opportunity Cost: 364 607 881 1152 1445 $4449
Repairs:  0 0 170 284 284 $738
Total $12389 $7087 $7957 $7526 $7273 $42233
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January 2008.

 

< Back to winner list