BMW Z4 Roadster

Convertible, Mid Level

BMW Z4 Roadster

It’s a repeat win for the sporty and powerful Z4 convertible from BMW.  Helped by the strong free maintenance program provided for the BMW, it was able to fend off completion from the Volkswagen Eos and show best in segment performance at both the low and mid-range annual mileage.
 

2008 BMW Z4 Base 2D Roadster 3.0i
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $9701 $3445 $3268 $3091 $2915 $22420
Fees & Taxes: 2080 119 120 107 110 $2536
Finance:  2134 1721 1278 802 291 $6226
Fuel:  2136 2212 2291 2372 2456 $11467
Insurance:  1576 1555 1535 1516 1499 $7681
Maintenance:  0 0 932 595 784 $2311
Opportunity Cost: 503 768 1058 1361 1712 $5402
Repairs:  0 0 0 433 649 $1082
Total $18130 $9820 $10481 $10277 $10417 $59125
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January 2008.

 

< Back to winner list