BMW 6-Series

Compact, Premium

BMW 6-Series 650i

The saying “you get what you pay for” holds true in this premium segment for the BMW 6-series 650i.  Although it is the priciest vehicle in its segment, our analysis shows that buyers of this get a great value for the money, and also enjoy the combination of luxury and performance for which BMW is known.
 

2008 BMW 6-Series 650i 2D Coupe
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $18713 $6719 $6619 $6518 $6418 $44987
Fees & Taxes: 4300 203 200 180 180 $5063
Finance:  4494 3624 2690 1688 612 $13108
Fuel:  2826 2927 3031 3139 3250 $15173
Insurance:  3156 3116 3077 3038 3002 $15389
Maintenance:  0 0 1386 586 711 $2683
Opportunity Cost: 977 1447 1940 2429 2975 $9768
Repairs:  0 0 0 520 780 $1300
Total $34467 $18036 $18943 $18098 $17929 $107471
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January 2008.

 

< Back to winner list