HONDA Fit

Subcompact, Entry Level

2008 Honda Fit

Honda’s entry-level subcompact used its low depreciation rate and low maintenance costs to drive into the winner’s circle and receive Vincentric’s Best Value in America award for the first time.  Although the Toyota Yaris did better in the higher mileage measurements, it wasn’t enough to hold off the Fit.
 

2008 Honda Fit Base 4D Hatchback 5sp*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $2638 $1467 $1467 $1366 $1264 $8202
Fees & Taxes : 845 67 72 62 68 $1114
Finance:  826 666 495 310 113 $2410
Fuel:  1502 1555 1611 1668 1727 $8063
Insurance:  1376 1364 1351 1339 1328 $6758
Maintenance:  64 250 165 1046 64 $1589
Opportunity Cost: 262 443 624 857 1074 $3260
Repairs:  0 0 157 262 262 $681
Total $7513 $5812 $5940 $6910 $5900 $32077
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January 2008.

 

< Back to winner list