BMW Z4

Sports Car, under $41,000

BMW Z4

The unique look of the BMW Z4 helped bring BMW its first Vincentric’s Best Value in America award, with the honors coming in the Sports Car, under $41,000 category. The Z4 was a consistent performer, providing the best value in all three annual mileage categories measured by Vincentric. 
 

2007 Chevrolet Corvette Z06 2D Coupe*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $9,111 $4,024 $3,823 $3,622 $3,421 $24,001
Fees & Taxes : 2332 128 128 114 117 $2,819
Finance:  2349 1893 1404 880 319 $6,845
Fuel:  1638 1696 1757 1819 1884 $8,794
Insurance:  1533 1541 1549 1556 1564 $7,743
Maintenance:  0 0 0 583 772 $1,355
Opportunity Cost: 556 832 1093 1415 1788 $5,684
Repairs:  0 0 0 433 649 $1,082
Total $17,519 $10,114 $9,754 $10,423 $10,514 $58,323
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list