TOYOTA TACOMA

Compact Pickup, 4WD

Toyota Tacoma

Whether it is on-road or off-road, low annual mileage or high, the Toyota Tacoma 4WD sweeps the Compact Pickup 4WD category for the third year in a row. With low depreciation costs driven by high-consumer demand, the Tacoma provides consistent value to drivers of all types.
 

2007 Toyota Tacoma Base Reg Cab 4WD 5sp*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $3,141 $1,479 $1,409 $1,174 $1,127 $8,330
Fees & Taxes : 1045 84 89 78 84 $1,380
Finance:  1005 810 601 377 136 $2,929
Fuel:  1680 1739 1801 1865 1932 $9,017
Insurance:  1376 1383 1390 1397 1404 $6,950
Maintenance:  147 291 884 413 147 $1,882
Opportunity Cost: 326 546 801 1060 1339 $4,072
Repairs:  0 0 170 284 284 $738
Total $8,720 $6,333 $7,145 $6,648 $6,454 $35,298
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list