HONDA PILOT

Mid-Size SUV, under $30,000

Honda Pilot

The Pilot continued its back-and-forth battle with last year’s winner, the Toyota Highlander, but in 2007 the Pilot prevailed with a cost-of-ownership that was almost 11% lower than expected. Low depreciation costs with the Honda helped support this victory.
 

2007 Honda Pilot EX 4D Utility 2WD*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $6,297 $1,690 $1,584 $1,479 $1,373 $12,423
Fees & Taxes : 1691 101 106 91 99 $2,088
Finance:  1682 1355 1005 630 228 $4,900
Fuel:  1707 1768 1831 1896 1963 $9,165
Insurance:  1313 1320 1326 1333 1340 $6,632
Maintenance:  181 281 1290 413 340 $2,505
Opportunity Cost: 442 693 992 1274 1585 $4,986
Repairs:  0 0 186 310 310 $806
Total $13,313 $7,207 $8,321 $7,426 $7,239 $43,505
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list