HONDA CR-V

Compact SUV, over $23,000

Honda CR-V

A strong showing by the Honda CR-V brought the title back to this former winner. Although the Mercury Mariner had the best value when we measured cost-of-ownership based on 20,000 annual miles, the CR-V was the best value at both 10,000 miles per year and 15,000 miles per year, earning the right to again be called Vincentric’s Best Value in America™.
 

2007 Honda CR-V EX-L w/Nav 4D Utility 2WD*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $4,201 $1,764 $1,543 $1,323 $1,212 $10,043
Fees & Taxes : 1556 98 103 89 97 $1,943
Finance:  1541 1242 921 577 209 $4,490
Fuel:  1347 1395 1445 1496 1549 $7,232
Insurance:  1344 1351 1358 1364 1371 $6,788
Maintenance:  59 241 129 1473 59 $1,961
Opportunity Cost: 397 621 840 1141 1406 $4,405
Repairs:  0 0 158 264 264 $686
Total $10,445 $6,711 $6,497 $7,728 $6,168 $37,548
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list