INFINITI FX45

Crossover, over $29,000

Infiniti FX45

The growing Crossover market has increased the number of vehicles in this segment, but the Infiniti FX45 bested them all with a #1 showing regardless of whether annual mileage was on the low side or the high side. The second place spot made this a family affair, with the similar FX35 performing nearly as well as its pricier sibling.
 

2007 Infiniti FX45 4D Utility*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $12,515 $2,499 $2,291 $2,083 $1,874 $21,262
Fees & Taxes : 2856 151 152 137 140 $3,436
Finance:  2888 2327 1726 1082 392 $8,415
Fuel:  2448 2535 2625 2719 2815 $13,142
Insurance:  1814 1823 1832 1841 1850 $9,160
Maintenance:  115 253 1699 420 233 $2,720
Opportunity Cost: 706 1076 1499 1884 2344 $7,509
Repairs:  0 0 0 0 907 $907
Total $23,342 $10,665 $11,825 $10,165 $10,556 $66,551
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list