HONDA CIVIC COUPE

Subcompact, over $17,000

Honda Civic Coupe

The Honda Civic Coupe makes its first trip to the winners circle in the Subcompact, over $17,000 segment this year, relegating past winners ….the Mini Cooper and Scion tC…. to 2nd and 3rd place respectively. The consistent results of the Civic Coupe, regardless of low or high annual mileage, were the key factor in the victory of this popular vehicle.
 

2007 Honda Civic DX 2D Coupe at*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $3,004 $1,518 $1,488 $1,322 $1,126 $8,458
Fees & Taxes : 936 72 76 66 72 $1,222
Finance:  900 725 538 337 122 $2,622
Fuel:  1024 1061 1098 1137 1178 $5,498
Insurance:  1412 1419 1426 1433 1440 $7,130
Maintenance:  147 196 890 354 240 $1,827
Opportunity Cost: 278 457 673 884 1117 $3,409
Repairs:  0 0 157 262 262 $681
Total $7,702 $5,447 $6,346 $5,796 $5,556 $30,847
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list