HONDA CIVIC SEDAN

Compact, under $18,000

Honda Civic Sedan

For the third year in a row the Honda Civic Sedan takes top honors in the entry-level compact segment. The low depreciation cost of the Civic continues to deliver high value to its buyers, although the Toyota Corolla wasn’t far behind.
 

2007 Honda Civic DX 4D Sedan at*
Cost Item Year 1 Year 2 Year 3 Year 4 Year 5 Total
Depreciation:  $2,977 $1,515 $1,515 $1,319 $1,124 $8,450
Fees & Taxes : 947 72 77 66 72 $1,234
Finance:  912 735 545 342 124 $2,658
Fuel:  1024 1061 1098 1137 1178 $5,498
Insurance:  1344 1351 1358 1364 1371 $6,788
Maintenance:  147 196 890 354 240 $1,827
Opportunity Cost: 277 452 666 873 1102 $3,370
Repairs:  0 0 157 262 262 $681
Total $7,628 $5,382 $6,304 $5,718 $5,472 $30,506
*The data displayed here is for the specific model and trim identified.  The award is based on an average of all trims combined as of January, 2007.

 

< Back to winner list